Wet Scrubbers (Packed towers)
Wet Scrubbers remove chemical pollutants and odors from exhaust gases. GPCE designs and constructs scrubbers based on its know-how.
The selection of the construction materials depends on the application of the scrubber. Mainly, the construction material is Polypropylene (PP) with an outside Polyester layer, GRP and Stainless Steel. The system of a scrubber includes the following: a packed tower, a spraying system, a tank for the recirculation liquid, a pump, a fan, a chemical dosing system and the control instruments.
The following table prsents the dimensions for different sizes of Scrubbers, Στον ακόλουθο πίνακα δίνονται οι διαστάσεις για διάφορα μεγέθη Scrubber, depending on the flow rate of the unclean air and the efficiency.
Type | Capacity (m3/h) | Diameter (mm) | Tower Height (mm) |
G.P.C.E-SCR 500/2000 | 1000-2000 | 500 | 5300 |
G.P.C.E-SCR 700/2000 | 2000-3000 | 700 | 5600 |
G.P.C.E-SCR 900/2000 | 3000-4000 | 900 | 5800 |
G.P.C.E-SCR 1000/2000 | 4000-5000 | 1000 | 6000 |
G.P.C.E-SCR 1100/2000 | 5000-6500 | 1100 | 6200 |
G.P.C.E-SCR 1300/2000 | 6500-8500 | 1300 | 6400 |
G.P.C.E-SCR 1500/2000 | 8500-11500 | 1500 | 6750 |
G.P.C.E-SCR 1700/2000 | 11500-15000 | 1700 | 7100 |
G.P.C.E-SCR 2000/2000 | 15000-20000 | 2000 | 7500 |
G.P.C.E-SCR 2300/2000 | 20000-27000 | 2300 | 8000 |
G.P.C.E-SCR 2700/2000 | 27000-35000 | 2700 | 8450 |
G.P.C.E-SCR 3000/2000 | 35000-45000 | 3000 | 9000 |
G.P.C.E-SCR 3300/2000 | 40000-50000 | 3300 | 9300 |
ODORGARD™ System
GPCE has the lisence for the ODORGARD™ system of Johnson Matthey Co.
ODORGARD™ system includes a special nikel catalyst on wet packed towers (scrubbers). With ODORGARD™ sustem it is possible to deal with difficult and odorous pollutants, such as sulfides, DMS, DMDS and mercaptans.